Vitaflo PKU Air 20 Goud
- Productcode
- 3201068
- Doseringsvorm
- Drinkbare oplossing
- Fabrikant
- VITAFLO INTERNATIONAL LTD
Productdetails & verplichte informatie
PKU air® is een geconcentreerd, kant-en-klaar, vloeibaar aminozuurpreparaat met het laagste caloriegehalte.
PKU air is beschikbaar in verschillende smaken:
- Goud: Coffee fusion
- Groen: Citrus twist
- Rood: Berry blast
- Wit: Carribean crush
- Geel: Mango breeze
Bevat soja (sojalecithine) en vis (tonijnolie).
Water, L-lysine-L-aspartaat, L-leucine, L-tyrosine, glycine, zuurteregelaar (E296), aroma’s, L-arginine-L-aspartaat, L-valine, L-proline, L-threonine, L-isoleucine, verdikkingsmiddelen (E1422, E415), tricalciumfosfaat, L-serine, emulgator (sojalecithine), L-alanine, L-histidine, glucosestroop, magnesiumwaterstoffosfaat, geraffineerde tonijnolie (vis), L-cystine, cholinebitartraat, tripotassiumcitraat, L-tryptofaan, L-methionine, L-arginine, natriumchloride, maltodextrine, L-ascorbinezuur, kunstmatige zoetstoffen (acesulfaam-K, sucralose), conserveermiddelen (E202, E211), taurine, zinkgluconaat, L-carnitine-L-tartraat, ferrosulfaat, DL-alfa-tocoferylacetaat, kopergluconaat, vitamine D3 (cholecalciferol), mangaangluconaat, retinylacetaat, nicotinamide, calcium-D-pantothenaat, natriumseleniet, vitamine B12 (cyanocobalamine), D-biotine, pyridoxinehydrochloride, kaliumjodide, thiaminehydrochloride, riboflavine, vitamine K (fyllochinon), foliumzuur (pteroylmonoglutaminezuur), chroomchloride, natriummolybdaat.
| Voedingsinformatie | Per 100 ml | Per PKU air 15 130 ml | Per PKU air 20 174 ml | |
|---|---|---|---|---|
| Energie | kJ | 259* / 263** | 339* / 345** | 449* / 455** |
| kcal | 61* / 62** | 80* / 81** | 106* / 107** | |
| Vetten | g | 0.6 | 0.8 | 1.0 |
| waarvan verzadigde vetzuren | g | 0.2 | 0.3 | 0.3 |
| Docosahexaeenzuur (DHA) | mg | 77 | 100 | 134 |
| Koolhydraten | g | 1.5 | 2.0 | 2.6 |
| waarvan suikers | g | 0.2 | 0.3 | 0.3 |
| Proteïne-equivalent | g | 11.5 | 15 | 20 |
| L-Fenylalanine | g | - | - | - |
| Zout | g | 0.18 | 0.23 | 0.31 |
| Vitaminen | ||||
| Vitamine A (RE) | µg | 150 | 195 | 261 |
| Vitamine D | µg | 5.8 | 7.5 | 10 |
| Vitamine E (α TE) | mg | 3.0 | 3.9 | 5.2 |
| Vitamine K | µg | 14 | 18 | 24 |
| Vitamine C | mg | 21 | 27 | 37 |
| Thiamine | mg | 0.40 | 0.52 | 0.70 |
| Riboflavine | mg | 0.44 | 0.57 | 0.77 |
| Niacine (niacine-equivalent) | mg | 2.0 (6.8) | 2.6 (8.8) | 3.5 (12) |
| Vitamine B6 | mg | 0.50 | 0.65 | 0.87 |
| Foliumzuur | µg | 58 | 75 | 101 |
| Vitamine B12 | µg | 0.9 | 1.2 | 1.6 |
| Biotine | µg | 7.5 | 9.7 | 13 |
| Pantotheenzuur | mg | 1.1 | 1.4 | 1.9 |
| Mineralen | ||||
| Natrium | mg | 70 | 91 | 122 |
| mmol | 3.0 | 3.9 | 5.2 | |
| Kalium | mg | 140 | 182 | 244 |
| mmol | 3.5 | 4.6 | 6.1 | |
| Chloride | mg | 80 | 104 | 139 |
| mmol | 2.2 | 2.9 | 3.9 | |
| Calcium | mg | 230 | 299 | 400 |
| mmol | 5.8 | 7.5 | 10 | |
| Fosfor | mg | 205 | 267 | 357 |
| mmol | 6.6 | 8.5 | 11 | |
| Magnesium | mg | 63 | 82 | 110 |
| mmol | 2.6 | 3.4 | 4.5 | |
| Sporenelementen | ||||
| IJzer | mg | 4.2 | 5.5 | 7.3 |
| Zink | mg | 3.2 | 4.2 | 5.6 |
| Koper | mg | 0.42 | 0.55 | 0.73 |
| Mangaan | mg | 0.29 | 0.38 | 0.50 |
| Seleen | µg | 15 | 19 | 26 |
| Chroom | µg | 8.0 | 10 | 14 |
| Molybdeen | µg | 13 | 17 | 23 |
| Jodium | µg | 49 | 64 | 85 |
| Choline | mg | 115 | 150 | 200 |
Osmolaliteit: 1400 mOsm/kg
* = Rood en Wit. ** = Geel, Groen en Goud.
| Voedingsinformatie | Per 100 ml | Per PKU air 15 130 ml | Per PKU air 20 174 ml | |
|---|---|---|---|---|
| Aminozuren | ||||
| L-Alanine | g | 0.53 | 0.69 | 0.92 |
| L-Arginine | g | 0.86 | 1.12 | 1.50 |
| L-Asparaginezuur | g | 1.36 | 1.77 | 2.37 |
| L-Cystine | g | 0.35 | 0.46 | 0.61 |
| Glycine | g | 1.35 | 1.76 | 2.35 |
| L-Histidine | g | 0.53 | 0.69 | 0.92 |
| L-Isoleucine | g | 0.93 | 1.21 | 2 |
| L-Leucine | g | 1.46 | 1.90 | 3 |
| L-Lysine | g | 0.96 | 1.25 | 1.67 |
| L-Methionine | g | 0.26 | 0.34 | 0.45 |
| L-Proline | g | 0.97 | 1.26 | 1.69 |
| L-Serine | g | 0.60 | 0.78 | 1.04 |
| L-Threonine | g | 0.93 | 1.21 | 1.62 |
| L-Tryptofaan | g | 0.29 | 0.38 | 0.50 |
| L-Tyrosine | g | 1.37 | 1.78 | 2.38 |
| L-Valine | g | 1.07 | 1.39 | 1.86 |
| L-Carnitine | mg | 13 | 17 | 23 |
| Taurine | mg | 25 | 33 | 44 |
***Geen fenylalanine toegevoegd. Fenylalanine kan in sporenhoeveelheden aanwezig zijn afkomstig van andere ingrediënten (<3 mg/100 ml).
- Goed schudden
- Open de verpakking
- Drink op
Water of toegestane dranken moeten ingenomen worden na PKU air.
PKU air is geschikt voor kinderen (vanaf 3 jaar) en volwassenen.
PKU air is een voeding voor medisch gebruik en dient enkel gebruikt te worden onder strikt medisch toezicht van een arts en/of diëtist(e).
Nestlé Belgilux NV
Birminghamstraat 221
1070 Brussel
België
Fabrikant
Nestlé Belgilux NV
Birminghamstraat 221
1070 Brussel
België
Vitaflo PKU Air 20 Goud
- 0
- 0
- 0
- 0
- 0
Reviews filteren:
Voor elke kwalitatieve review van minimum 50 woorden die je schrijft, ontvang je een Promocode, geldig op je volgende aankoop!