Polleo StormX Pre-Workout
- EAN
- 3856026814117
- Doseringsvorm
- Poeder
- Fabrikant
- Polleo Adria d.o.o.
Productdetails & verplichte informatie
1 maatlepel (20 g) mengen met 200 ml koud water en schudden/roeren tot het volledig is opgelost.
Smaak: Zure gummy’s. Ingrediënten: Creatinemonohydraat, Beta-Alanine, L-citrulline DL-malaat, L-Arginine AKG, L-Carnitine L-Tartraat, L-Tyrosine, Kaliumfosfaat, Taurine, Choline Bitartraat, Antiklontermiddel (Siliciumdioxide), Zuurmiddel (Citroenzuur), Igel-Stachelbart-extract (Hericium erinaceus, vruchtlichaam), Aroma, Tricalciumfosfaat, Watervrij cafeïne, Magnesiumoxide, Vitamine C (L-Ascorbinezuur), Koreaans ginseng-extract (Panax ginseng, wortel), Zoetstoffen (Sucralose, Acesulfaam K), Kleurstof (kopercomplexen van chlorofyl), Niacine (Niacinamide), Vitamine B5 (Calcium-D-Pantothenaat), Zwarte peperextract (Piper nigrum, vrucht), Vitamine B2 (Natriumriboflavine-5-fosfaat), Vitamine B6 (Pyridoxinehydrochloride), Vitamine B1 (Thiaminehydrochloride), Vitamine B12 (Cyanocobalamine). Allergenen: Kan sporen bevatten van melk, soja, eieren, selderij, mosterd, sulfieten, vis, schaaldieren, pinda’s en noten.
| Ingrediënten per aanbevolen dagelijkse dosis | 20 g | 100 g |
|---|---|---|
| Portiegrootte | 20 g | 20 g |
| Porties per verpakking | 20 | 20 |
| Vitamine C | 150 mg (188 %) | 750 mg (938 %) |
| Vitamine B1 | 1,1 mg (100 %) | 5,5 mg (500 %) |
| Vitamine B2 | 1,4 mg (100 %) | 7 mg (500 %) |
| Niacine | 30 mg (188 %) | 150 mg (938 %) |
| Vitamine B5 | 6 mg (100 %) | 30 mg (500 %) |
| Vitamine B6 | 1,4 mg (100 %) | 7 mg (500 %) |
| Vitamine B12 | 2,5 µg (100 %) | 13 µg (520 %) |
| Kalium | 297 mg (15 %) | 1487 mg (74 %) |
| Magnesium | 102 mg (27 %) | 510 mg (136 %) |
| Calcium | 120 mg (15 %) | 600 mg (75 %) |
| Choline | 400 mg | 2000 mg |
| L-Citrulline DL-Malaat | 2500 mg | 12500 mg |
| L-Carnitine L-Tartraat | 1584 mg | 7922 mg |
| L-Tyrosine | 1500 mg | 7500 mg |
| Creatine monohydraat | 3000 mg | 15000 mg |
| L-Arginine AKG | 2500 mg | 12500 mg |
| Beta-Alanine | 3000 mg | 15000 mg |
| Taurine | 1000 mg | 5000 mg |
| Waterloze cafeïne | 300 mg | 1500 mg |
| Lion’s Mane extract | 400 mg | 2000 mg |
| Koreaanse ginseng extract | 100 mg | 500 mg |
| Zwarte peper extract | 4 mg | 20 mg |
| Energie | 273 kJ / 64 kcal | 1367 kJ / 322 kcal |
| Vetten | 0 g | 0,1 g |
| waarvan verzadigd | 0 g | 0 g |
| Koolhydraten | 0,4 g | 1,7 g |
| waarvan suikers | 0 g | 0 g |
| Eiwit | 16 g | 79 g |
| Zout | 0 g | 0 g |
Smaak: Lemon Madness
1 maatlepel (20 g) mengen met 200 ml koud water en schudden/roeren tot het volledig is opgelost.
Op een koele en droge plaats bewaren. Zie verpakking.
Fabrikant
Polleo StormX Pre-Workout
- 0
- 0
- 0
- 0
- 0
Reviews filteren:
Voor elke kwalitatieve review van minimum 50 woorden die je schrijft, ontvang je een Promocode, geldig op je volgende aankoop!